Trains from St Petersburg to Moscow
St. Petersburg to Moscow route details
Route overview
Fastest trip
3h 30m
Average journey time
5h 27m
Distance
631 km
Trains overview
First departure
00:11
Last departure
23:55
Trains per day
23 - 25
Price from
12.25 $
St. Petersburg - Moscow timetable
Departure time | Arrival time | Travel time | Departure dates | Train | Price from | |
---|---|---|---|---|---|---|
00:11 | 09:45 | 9h 34m | Daily | 119А | 62.96 $ | |
05:30 | 09:00 | 3h 30m | Daily | 751А Sapsan | 66.98 $ | |
06:40 | 10:43 | 4h 03m | Daily | 753А Sapsan | 12.25 $ | |
06:50 | 10:52 | 4h 02m | Daily | 755А Sapsan | 66.98 $ | |
09:00 | 12:58 | 3h 58m | Daily | 757А Sapsan | 71.47 $ | |
09:10 | 13:05 | 3h 55m | Daily | 759А Sapsan | 71.47 $ | |
11:00 | 14:46 | 3h 46m |
on Sat, Sun |
761А Sapsan | 66.98 $ | |
11:10 | 14:56 | 3h 46m |
on Sat, Sun |
763А Sapsan | 66.98 $ | |
13:00 | 16:58 | 3h 58m | Daily | 765А Sapsan | 66.98 $ | |
15:00 | 18:45 | 3h 45m | Daily | 767А Sapsan | 66.98 $ | |
15:10 | 18:59 | 3h 49m | Daily | 769А Sapsan | 71.47 $ | |
15:10 | 19:25 | 4h 15m |
except Sat |
747А Nevsky Express | 47.23 $ | |
17:00 | 20:54 | 3h 54m | Daily | 771Н Sapsan | 71.47 $ | |
17:10 | 21:02 | 3h 52m | Daily | 773А Sapsan | 71.47 $ | |
19:00 | 22:58 | 3h 58m | Daily | 775А Sapsan | 71.47 $ | |
19:10 | 23:13 | 4h 03m | Daily | 777А Sapsan | 71.47 $ | |
21:00 | 00:35 | 3h 35m | Daily | 779А Sapsan | 66.98 $ | |
21:55 | 06:06 | 8h 11m |
except Sat |
025А Doubledecker | 66.98 $ | |
22:29 | 05:57 | 7h 28m | Daily | 019У Megapolis | 74.47 $ | |
22:41 | 06:50 | 8h 09m | Daily | 015А Arktika | 81.97 $ | |
22:50 | 06:45 | 7h 55m | Daily | 005А Doubledecker | 61.48 $ | |
23:30 | 08:30 | 9h 00m | Daily | 003А Express | 84.97 $ | |
23:36 | 07:19 | 7h 43m | Daily | 027А Northern Palmyra | 60.73 $ | |
23:44 | 08:14 | 8h 30m | Daily | 053Ч Grand Express | 93.71 $ | |
23:55 | 07:55 | 8h 00m | Daily | 001А Red Arrow | 87.96 $ | |
Recommended trains on the route St. Petersburg - Moscow
025А, 005А
Price from:
61.48 $
747А
Price from:
47.24 $
053Ч
Price from:
93.71 $
003А
Price from:
84.96 $
Find train times and buy tickets from Moscow to St. Petersburg