Moscow - Vladimir timetable
Departure time | Arrival time | Travel time | Departure dates | Train | Price from | |
---|---|---|---|---|---|---|
06:35 | 08:14 | 1h 39m | Daily | 702Н Strizh | 23.11 $ | |
07:12 | 08:56 | 1h 44m | Daily | 728Г Lastochka | 21.15 $ | |
09:33 | 11:14 | 1h 41m | Daily | 730Г Lastochka | 21.15 $ | |
11:00 | 12:39 | 1h 39m | Daily | 704Н Strizh | 21.80 $ | |
14:00 | 15:39 | 1h 39m | Daily | 706Н Strizh | 23.11 $ | |
15:31 | 17:16 | 1h 45m | Daily | 708Н Strizh | 23.11 $ | |
20:05 | 22:53 | 2h 48m | Daily | 032Г Vyatka | 46.85 $ | |
20:21 | 21:59 | 1h 38m | Daily | 710Н Strizh | 23.11 $ | |
22:25 | 01:13 | 2h 48m | Even-numbered | 038Н Tomich | 38.98 $ | |
23:55 | 02:36 | 2h 41m | Daily | 036Э Premiuim | 44.22 $ |
Moscow - Vladimir route details
Route overview
Fastest trip | 1h 38m |
---|---|
Average journey time | 2h 00m |
Distance | 178 km |
Trains overview
First departure | 06:35 |
---|---|
Last departure | 23:55 |
Trains per day | 9 - 10 |
Price from | 21.16 $ |
Recommended trains on the route Moscow - Vladimir
Moscow - Vladimir train reviews

How do I get back to Moscow
Find train times and buy tickets from Vladimir to Moscow