Moscow - Sochi timetable
Departure time | Arrival time | Travel time | Departure dates | Train | Price from | |
---|---|---|---|---|---|---|
10:52 | 09:46 | 22h 54m | Daily | 104В Doubledecker | 113.85 $ | |
14:40 | 13:18 | 22h 38m | Daily | 102М Premiuim | 131.56 $ | |
23:34 | 10:12 | 34h 38m | Odd-numbered | 083М | 102.19 $ |
Moscow - Sochi route details
Route overview
Fastest trip | 22h 38m |
---|---|
Average journey time | 26h 43m |
Distance | 1359 km |
Trains overview
First departure | 10:52 |
---|---|
Last departure | 23:34 |
Trains per day | 2 - 3 |
Price from | 102.19 $ |
Recommended trains on the route Moscow - Sochi

How do I get back to Moscow
Find train times and buy tickets from Sochi to Moscow