Ufa - Chelyabinsk timetable
Departure time | Arrival time | Travel time | Train | Price from | |
---|---|---|---|---|---|
03:06 | 12:18 | 9h 12m | 352Й | 27.91 $ | |
08:23 | 19:15 | 10h 52m | 012Й | 29.35 $ | |
09:38 | 18:22 | 8h 44m | 142С | 28.09 $ | |
12:47 | 22:05 | 9h 18m | 373С | 27.91 $ | |
13:27 | 22:39 | 9h 12m | 203С | 29.69 $ | |
14:54 | 23:50 | 8h 56m | 128Ы | 29.69 $ | |
19:57 | 04:26 | 8h 29m | 097С | 29.35 $ | |
21:07 | 08:00 | 10h 53m | 392У Moscow - Chelyabinsk | 19.86 $ | |
23:21 | 08:33 | 9h 12m | 332Й | 28.23 $ |
Ufa - Chelyabinsk route details
Route overview
Fastest trip | 8h 38m |
---|---|
Average journey time | 8h 38m |
Distance | 344 km |
Trains overview
First departure | 22:27 |
---|---|
Last departure | 22:27 |
Trains per day | 1 - 1 |
Price from | 43.70 $ |
Ufa - Chelyabinsk train reviews

How do I get back to Ufa
Find train times and buy tickets from Chelyabinsk to Ufa