Rossosh - Moscow timetable
| Departure time | Arrival time | Travel time | Train | Price from | |
|---|---|---|---|---|---|
| 02:45 | 13:25 | 10h 40m | 011Э Anapa – Moscow | 39.59 $ | |
| 06:30 | 22:15 | 15h 45m | 226С | 41.47 $ | |
| 08:37 | 18:31 | 9h 54m | 030Й Premiuim | 49.84 $ | |
| 10:17 | 20:15 | 9h 58m | 102С Premiuim | 49.84 $ | |
| 15:16 | 04:32 | 13h 16m | 306С | 39.59 $ | |
| 15:41 | 04:00 | 12h 19m | 164С | 39.59 $ | |
| 15:53 | 07:08 | 15h 15m | 033С | 41.47 $ | |
| 17:46 | 06:07 | 12h 21m | 202С | 41.47 $ | |
| 21:22 | 07:35 | 10h 13m | 019С Premiuim | 49.84 $ | |
| 21:43 | 08:23 | 10h 40m | 092С | 39.59 $ |
Rossosh - Moscow route details
Route overview
| Fastest trip | 9h 54m |
|---|---|
| Average journey time | 12h 02m |
| Distance | 631 km |
Trains overview
| First departure | 02:45 |
|---|---|
| Last departure | 21:43 |
| Trains per day | 10 |
| Price from | 0.00 $ |
How do I get back to Rossosh
Find train times and buy tickets from Moscow to Rossosh