Novosibirsk - Moscow timetable
Departure time | Arrival time | Travel time | Departure dates | Train | Price from | |
---|---|---|---|---|---|---|
10:08 | 11:13 | 53h 05m | Daily | 099Э | 166.57 $ | |
10:31 | 11:13 | 52h 42m | Daily | 001М Rossiya | 154.05 $ | |
17:00 | 16:58 | 51h 58m | Daily | 067Ы | 154.58 $ |
Novosibirsk - Moscow route details
Route overview
Fastest trip | 51h 58m |
---|---|
Average journey time | 52h 35m |
Distance | 2810 km |
Trains overview
First departure | 10:08 |
---|---|
Last departure | 17:00 |
Trains per day | 3 - 3 |
Price from | 154.04 $ |
Recommended trains on the route Novosibirsk - Moscow

How do I get back to Novosibirsk
Find train times and buy tickets from Moscow to Novosibirsk