Moscow - Chelyabinsk timetable
Departure time | Arrival time | Travel time | Train | Price from | |
---|---|---|---|---|---|
00:07 | 08:40 | 30h 33m | 145А | 54.13 $ | |
11:55 | 08:00 | 42h 05m | 392У Moscow - Chelyabinsk | 35.45 $ | |
16:38 | 10:07 | 39h 29m | 016Х | 79.07 $ | |
18:50 | 06:23 | 33h 33m | 096Н | 76.87 $ | |
21:22 | 07:08 | 31h 46m | 014Е Yujnyiy Ural | 86.72 $ |
Moscow - Chelyabinsk route details
Route overview
Fastest trip | 31h 43m |
---|---|
Average journey time | 31h 43m |
Distance | 1493 km |
Trains overview
First departure | 21:22 |
---|---|
Last departure | 21:22 |
Trains per day | 1 - 1 |
Price from | 79.18 $ |
How do I get back to Moscow
Find train times and buy tickets from Chelyabinsk to Moscow