Moscow - Slyudyanka timetable
Departure time | Arrival time | Travel time | Departure dates | Train | Price from | |
---|---|---|---|---|---|---|
00:35 | 00:27 | 89h 52m | Daily | 100Э | 234.02 $ | |
13:10 | 06:38 | 84h 28m | Even-numbered | 082И | 139.24 $ | |
13:50 | 11:39 | 88h 49m | Daily | 070Ч | 174.20 $ | |
23:45 | 10:34 | 77h 49m |
on Mon, Thu, Sat |
002Щ Rossiya | 262.86 $ |
Moscow - Slyudyanka route details
Route overview
Fastest trip | 77h 49m |
---|---|
Average journey time | 85h 14m |
Distance | 4207 km |
Trains overview
First departure | 00:35 |
---|---|
Last departure | 23:45 |
Trains per day | 2 - 4 |
Price from | 139.23 $ |
Recommended trains on the route Moscow - Slyudyanka

How do I get back to Moscow
Find train times and buy tickets from Slyudyanka to Moscow