Bryansk - Moscow timetable
Departure time | Arrival time | Travel time | Departure dates | Train | Price from | |
---|---|---|---|---|---|---|
00:17 | 06:08 | 5h 51m | Daily | 086Ч | 22.64 $ | |
07:05 | 11:08 | 4h 03m | Daily | 738А Doubledecker | 21.23 $ | |
17:28 | 22:37 | 5h 09m | Daily | 132М | 21.23 $ |
Bryansk - Moscow route details
Route overview
Fastest trip | 4h 03m |
---|---|
Average journey time | 5h 01m |
Distance | 349 km |
Trains overview
First departure | 00:17 |
---|---|
Last departure | 17:28 |
Trains per day | 3 - 3 |
Price from | 21.24 $ |
Recommended trains on the route Bryansk - Moscow
Bryansk - Moscow train reviews

How do I get back to Bryansk
Find train times and buy tickets from Moscow to Bryansk