Sochi - Tuapse timetable
| Departure time | Arrival time | Travel time | Train | Price from | |
|---|---|---|---|---|---|
| 02:50 | 04:32 | 1h 42m | 808Э Lastochka | 15.41 $ | |
| 06:04 | 08:13 | 2h 09m | 114С | 18.63 $ | |
| 10:52 | 13:18 | 2h 26m | 460С | 20.19 $ | |
| 13:28 | 15:09 | 1h 41m | 804С Lastochka | 15.67 $ | |
| 15:34 | 17:43 | 2h 09m | 084С | 20.90 $ | |
| 16:08 | 18:20 | 2h 12m | 088С Adler – Nizhny Novgorod | 25.17 $ | |
| 18:19 | 20:32 | 2h 13m | 036С Doubledecker | 22.22 $ | |
| 18:40 | 20:51 | 2h 11m | 542С | 20.22 $ | |
| 20:56 | 22:41 | 1h 45m | 822С Lastochka | 15.67 $ | |
| 21:18 | 23:36 | 2h 18m | 468С | 19.88 $ | |
| 23:57 | 01:59 | 2h 02m | 534С | 20.18 $ |
Sochi - Tuapse route details
Route overview
| Fastest trip | 2h 02m |
|---|---|
| Average journey time | 2h 02m |
| Distance | 77 km |
Trains overview
| First departure | 21:46 |
|---|---|
| Last departure | 21:46 |
| Trains per day | 1 - 1 |
| Price from | 23.57 $ |
How do I get back to Sochi
Find train times and buy tickets from Tuapse to Sochi