Moscow - Vladikavkaz timetable
Departure time | Arrival time | Travel time | Train | Price from | |
---|---|---|---|---|---|
05:32 | 18:14 | 36h 42m | 135А | 55.93 $ | |
05:32 | 18:10 | 36h 38m | 121А | 60.65 $ | |
20:18 | 09:58 | 37h 40m | 033М | 59.53 $ |
Moscow - Vladikavkaz route details
Route overview
Fastest trip | 36h 08m |
---|---|
Average journey time | 37h 12m |
Distance | 1503 km |
Trains overview
First departure | 03:29 |
---|---|
Last departure | 21:50 |
Trains per day | 1 - 2 |
Price from | 61.84 $ |
Moscow - Vladikavkaz train reviews
How do I get back to Moscow
Find train times and buy tickets from Vladikavkaz to Moscow