Michurinsk - Moscow timetable
Departure time | Arrival time | Travel time | Train | Price from | |
---|---|---|---|---|---|
00:04 | 06:07 | 6h 03m | 145С Ingushetiya | 35.41 $ | |
02:42 | 08:23 | 5h 41m | 174С | 21.42 $ | |
07:57 | 13:25 | 5h 28m | 011Э Anapa – Moscow | 22.62 $ | |
13:10 | 19:35 | 6h 25m | 126С | 22.62 $ | |
13:47 | 18:31 | 4h 44m | 030Й Premiuim | 35.41 $ | |
15:14 | 21:05 | 5h 51m | 151С | 22.62 $ | |
15:41 | 20:25 | 4h 44m | 003С Doubledecker | 31.83 $ | |
22:30 | 04:32 | 6h 02m | 306С | 21.53 $ | |
22:42 | 07:00 | 8h 18m | 085С | 23.45 $ | |
23:29 | 06:52 | 7h 23m | 031Ж | 35.41 $ |
Michurinsk - Moscow route details
Route overview
Fastest trip | 4h 44m |
---|---|
Average journey time | 6h 03m |
Distance | 368 km |
Trains overview
First departure | 00:04 |
---|---|
Last departure | 23:29 |
Trains per day | 10 |
Price from | 0.00 $ |
How do I get back to Michurinsk
Find train times and buy tickets from Moscow to Michurinsk