Train Timetable for St. Petersburg - Moscow. Buy Train Tickets Online.
- Beijing
- Helsinki
- Irkutsk
- Kazan
- Moscow
- St. Petersburg
- Ulan-Bator
- Ulan-Ude
- Vladivostok
- Yekaterinburg
St. Petersburg - Moscow
Ticket search
| Train | Departure Dates | Departure | Arrival |
|---|---|---|---|
| 055А | Daily | 00:40 | 00:00 |
| 151А Sapsan | on Mon, Tue, Sat | 06:45 | 10:25 |
| 151А Sapsan | on Wed | 06:45 | 10:30 |
| 151А Sapsan | on Thu, Fri | 06:45 | 10:25 |
| 151А Sapsan | on Sun | 06:45 | 10:30 |
| 153А Sapsan | on Mon, Tue, Sat | 07:00 | 10:50 |
| 153А Sapsan | on Wed | 07:00 | 10:50 |
| 153А Sapsan | on Thu, Fri | 07:00 | 10:50 |
| 153А Sapsan | on Sun | 07:00 | 10:50 |
| 159А Sapsan | on Mon | 10:20 | 00:00 |
| 157А Sapsan | Daily | 13:30 | 17:40 |
| 159А Sapsan | Daily | 13:45 | 17:55 |
| 049А | Odd-numbered | 14:10 | 22:01 |
| 161А Sapsan | on Mon, Tue, Sat | 15:00 | 18:50 |
| 161А Sapsan | on Wed | 15:00 | 18:50 |
| 161А Sapsan | on Thu, Fri, Sun | 15:00 | 18:50 |
| 145А | Odd-numbered | 15:20 | 22:59 |
| 059А | Daily | 17:20 | 01:43 |
| 165А Sapsan | on Mon, Tue, Sat | 19:45 | 23:25 |
| 165А Sapsan | on Wed | 19:45 | 23:25 |
| 165А Sapsan | on Thu, Fri, Sun | 19:45 | 23:25 |
| 029А | Daily | 22:00 | 00:00 |
| 027А | Even-numbered | 22:40 | 05:57 |
| 015А | Daily | 23:22 | 07:28 |
| 063А Two Capitals | except Tuesday, Saturday | 23:35 | 00:00 |
| 001А Red Arrow | Daily | 23:55 | 07:55 |
| 003А Express | except Saturday | 23:59 | 08:00 |
Price (RUR)
| Train name | Second class | Deluxe class |
|---|---|---|
| 055А | 864.00 | 864.00 |
| 151А Sapsan | 5121.80 | 5121.80 |
| 151А Sapsan | 5583.60 | 5583.60 |
| 151А Sapsan | 6045.40 | 6045.40 |
| 151А Sapsan | 3890.30 | 3890.30 |
| 153А Sapsan | 2612.50 | 2612.50 |
| 153А Sapsan | 5583.60 | 5583.60 |
| 153А Sapsan | 3193.00 | 3193.00 |
| 153А Sapsan | 3890.30 | 3890.30 |
| 159А Sapsan | 0.00 | 0.00 |
| 157А Sapsan | 2354.50 | 2354.50 |
| 159А Sapsan | 2356.80 | 2356.80 |
| 049А | 902.00 | 902.00 |
| 161А Sapsan | 5532.30 | 5532.30 |
| 161А Sapsan | 3193.00 | 3193.00 |
| 161А Sapsan | 3515.60 | 3515.60 |
| 145А | 2790.00 | 2790.00 |
| 059А | 7235.90 | 7235.90 |
| 165А Sapsan | 5532.30 | 5532.30 |
| 165А Sapsan | 3193.00 | 3193.00 |
| 165А Sapsan | 3515.60 | 3515.60 |
| 029А | 4126.40 | 4126.40 |
| 027А | 2550.00 | 2550.00 |
| 015А | 2480.00 | 2480.00 |
| 063А Two Capitals | 1252.50 | 1252.50 |
| 001А Red Arrow | 3450.00 | 3450.00 |
| 003А Express | 6923.90 | 5748.80 |



