Train Timetable for Moscow - Ulan Bator. Buy Train Tickets Online.
- Ulan Bator
- Helsinki
- Irkutsk
- Kazan
- Moscow
- St. Petersburg
- Ulan-Bator
- Ulan-Ude
- Vladivostok
- Yekaterinburg
Moscow - Ulan Bator
Ticket search
| Train | Departure Dates | Departure | Arrival |
|---|---|---|---|
| 004З | on Tue | 21:35 | 06:30 |
| 006Щ | on Wed | 21:35 | 06:30 |
| 006Ч | on Thu | 21:35 | 06:30 |
Prices (EUR)
| Second class | Deluxe class | |
|---|---|---|
| 004З | 352.00 | 352.00 |
| 006Щ | 529.00 | 529.00 |
| 006Ч | 572.00 | 572.00 |
Special offers (EUR)
With 1 stop(s)
| Route | Second class | Deluxe class | |
|---|---|---|---|
| Moscow - Irkutsk - Ulan Bator | 455.00 | 751.00 |
With 2 stop(s)
| Route | Second class | Deluxe class | |
|---|---|---|---|
| Moscow-Kazan-Irkutsk-Ulan Bator | 513.00 | 749.00 | |
| Moscow-Yekaterinburg-Irkutsk-Ulan Bator | 515.00 | 752.00 | |
| Moscow-Novosibirsk-Irkutsk-Ulan Bator | 525.00 | 769.00 | |
| Moscow-Irkutsk-Ulan-Ude-Ulan Bator | 519.00 | 825.00 |
With 3 stop(s)
| Route | Second class | Deluxe class | |
|---|---|---|---|
| Moscow-Kazan-Novosibirsk-Irkutsk-Ulan Bator | 589.00 | 841.00 | |
| Moscow-Yekaterinburg-Novosibirsk-Irkutsk-Ulan Bator | 595.00 | 851.00 | |
| Moscow-Novosibirsk-Irkutsk-Ulan-Ude-Ulan Bator | 599.00 | 854.00 |
With 4 stop(s)
| Route | Second class | Deluxe class | |
|---|---|---|---|
| Moscow-Kazan-Yekaterinburg-Novosibirsk-Irkutsk-Ulan Bator | 655.00 | 921.00 | |
| Moscow-Yekaterinburg-Novosibirsk-Irkutsk-Ulan-Ude-Ulan Bator | 659.00 | 925.00 |
With 5 stop(s)
| Route | Second class | Deluxe class | |
|---|---|---|---|
| Moscow-Kazan-Yekaterinburg-Novosibirsk-Irkutsk-Ulan-Ude-Ulan Bator | 689.00 | 966.00 |







