Train Timetable for Moscow - St. Petersburg. Buy Train Tickets Online.
- Beijing
- Helsinki
- Irkutsk
- Kazan
- Moscow
- St. Petersburg
- Ulan-Bator
- Ulan-Ude
- Vladivostok
- Yekaterinburg
Moscow - St. Petersburg
Ticket search
| Train | Departure Dates | Departure | Arrival |
|---|---|---|---|
| 038А Aphanasiy Nikitin | except Sunday | 00:44 | 08:48 |
| 030А | Daily | 01:10 | 09:42 |
| 049Ч | Odd-numbered | 02:23 | 12:27 |
| 152А Sapsan | on Mon, Tue, Sat | 06:45 | 10:30 |
| 152А Sapsan | on Wed | 06:45 | 10:30 |
| 152А Sapsan | on Thu, Fri | 06:45 | 10:30 |
| 152А Sapsan | on Sun | 06:45 | 10:30 |
| 158А Sapsan | Daily | 13:30 | 17:45 |
| 160А Sapsan | Daily | 13:45 | 18:00 |
| 162А Sapsan | on Thu, Fri | 16:30 | 20:29 |
| 162А Sapsan | on Wed | 16:30 | 20:29 |
| 162А Sapsan | on Mon, Tue, Sun | 16:30 | 20:29 |
| 164А Sapsan | on Thu, Fri | 19:30 | 23:19 |
| 164А Sapsan | except Wednesday, Thursday, Friday | 19:30 | 23:19 |
| 164А Sapsan | on Wed | 19:30 | 23:19 |
| 166А Sapsan | on Thu, Fri | 19:45 | 23:30 |
| 166А Sapsan | except Wednesday, Thursday, Friday | 19:45 | 23:30 |
| 166А Sapsan | on Wed | 19:45 | 23:30 |
| 135С | Even-numbered | 20:19 | 05:11 |
| 028А | Odd-numbered | 21:29 | 05:18 |
| 146У | Even-numbered | 21:50 | 05:45 |
| 064А Two Capitals | except Tuesday, Saturday | 22:10 | 06:00 |
| 026А Smena | except Saturday | 23:00 | 06:39 |
| 002А Red Arrow | Daily | 23:55 | 07:55 |
| 004А Express | except Saturday | 23:59 | 08:00 |
Price (RUR)
| Train name | Second class | Deluxe class |
|---|---|---|
| 038А Aphanasiy Nikitin | 1252.50 | 1252.50 |
| 030А | 2657.90 | 2657.90 |
| 049Ч | 2766.20 | 2766.20 |
| 152А Sapsan | 2612.50 | 2612.50 |
| 152А Sapsan | 2902.80 | 2902.80 |
| 152А Sapsan | 3193.00 | 3193.00 |
| 152А Sapsan | 1838.40 | 1838.40 |
| 158А Sapsan | 4711.30 | 4711.30 |
| 160А Sapsan | 2356.80 | 2356.80 |
| 162А Sapsan | 3515.60 | 3515.60 |
| 162А Sapsan | 3193.00 | 3193.00 |
| 162А Sapsan | 2870.50 | 2870.50 |
| 164А Sapsan | 6558.50 | 6558.50 |
| 164А Sapsan | 5532.30 | 5532.30 |
| 164А Sapsan | 3193.00 | 3193.00 |
| 166А Sapsan | 6558.50 | 6558.50 |
| 166А Sapsan | 5532.30 | 5532.30 |
| 166А Sapsan | 3193.00 | 3193.00 |
| 135С | 607.00 | 607.00 |
| 028А | 1250.00 | 1250.00 |
| 146У | 2430.00 | 2430.00 |
| 064А Two Capitals | 6923.90 | 6923.90 |
| 026А Smena | 1252.50 | 1252.50 |
| 002А Red Arrow | 3100.00 | 3100.00 |
| 004А Express | 6923.90 | 5748.80 |



