Train Timetable for Helsinki - St. Petersburg. Buy Train Tickets Online.
- Beijing
- Helsinki
- Irkutsk
- Kazan
- Moscow
- St. Petersburg
- Ulan-Bator
- Ulan-Ude
- Vladivostok
- Yekaterinburg
Helsinki - St. Petersburg
Ticket search
| Train | Departure Dates | Departure | Arrival |
|---|---|---|---|
| 33/152 Allegro | Daily | 05:12 | 10:48 |
| 33/152 Allegro | Daily | 06:12 | 10:48 |
| 35/154 Allegro | Daily | 09:00 | 14:36 |
| 35/154 Allegro | Daily | 10:00 | 14:36 |
| 37/156 Allegro | Daily | 14:00 | 19:36 |
| 37/156 Allegro | Daily | 15:00 | 19:36 |
| 39/158 Allegro | Daily | 18:00 | 23:36 |
| 39/158 Allegro | Daily | 19:00 | 23:36 |
Price (RUR)
| Train name | Second class | Deluxe class |
|---|---|---|
| 33/152 Allegro | 4560.00 | 4560.00 |
| 33/152 Allegro | 7410.00 | 7410.00 |
| 35/154 Allegro | 4560.00 | 4560.00 |
| 35/154 Allegro | 7410.00 | 7410.00 |
| 37/156 Allegro | 7030.00 | 7030.00 |
| 37/156 Allegro | 4940.00 | 4940.00 |
| 39/158 Allegro | 7030.00 | 7030.00 |
| 39/158 Allegro | 4940.00 | 4940.00 |



